OBJECTID Street # Street Ingress/Egress Road Width Road Const. Fire Service Access Street Signs Fuel Load Defense Space Slope Bldg. Spacing Roof Building Materials Building Setback From Slope Water Source Fire Dept. Fixed Fire Protection Placement of Utilities Score Hazard
11430 745 Adams 0 2 0 0 0 5 3 1 1 3 0 1 1 1 5 3 26 Low
18228 775 Adams 0 2 0 0 0 5 3 1 1 3 0 1 1 1 5 3 26 Low
4199 797 Adams 0 2 0 0 0 5 3 1 1 3 0 1 1 1 5 3 26 Low
4198 798 Adams 0 2 0 0 0 5 3 1 1 3 0 1 1 1 5 3 26 Low
3422 103 Agate 0 4 0 2 0 10 3 7 2 3 5 1 3 1 5 3 49 Moderate
7397 103 Airway 0 2 0 0 0 5 1 1 0 3 0 5 1 1 5 3 27 Low
7398 109 Airway 0 2 0 0 0 5 1 1 0 3 0 1 1 1 5 3 23 Low
7407 133 Airway 0 2 0 0 0 5 1 1 0 3 0 1 1 1 5 3 23 Low
7408 145 Airway 0 2 0 0 0 5 1 1 0 0 0 1 1 1 5 3 20 Low
9368 130 Alaston Pt. 7 2 0 0 0 10 3 7 2 3 5 5 1 1 5 3 54 Moderate
6393 131 Alaston Pt. 7 2 0 4 0 10 3 7 2 3 5 5 1 1 5 3 58 Moderate
9365 139 Alaston Pt. 7 2 0 4 0 10 3 4 2 3 5 5 3 1 5 3 57 Moderate
9603 113 Amber 0 2 0 0 0 5 1 1 0 3 5 1 1 1 5 3 28 Low
852 136 Amber 0 2 0 0 0 5 3 1 0 3 5 1 1 1 5 3 30 Low
9127 138 Amber 0 2 0 0 0 5 3 4 0 3 5 1 1 1 5 3 33 Low
9125 162 Amber 0 2 0 0 0 5 1 4 2 3 5 1 1 1 5 3 33 Low
10198 215 Amber 0 2 0 0 0 5 1 4 2 3 5 1 1 1 5 3 33 Low
9601 217 Amber 0 2 0 0 0 5 1 4 2 3 5 1 1 1 5 3 33 Low
9505 219 Amber 0 2 0 0 0 5 1 4 2 3 5 1 1 1 5 3 33 Low
9605 221 Amber 0 2 0 0 0 5 1 4 2 3 5 1 1 1 5 3 33 Low
9241 105 Angle 0 0 0 2 0 20 3 7 0 3 0 1 0 1 5 3 45 Moderate
13482 201 Angle 0 0 0 4 0 25 3 4 2 3 5 1 3 1 5 3 59 Moderate
8039 300 Apex 0 2 0 0 0 10 3 4 0 3 5 1 3 1 5 3 40 Moderate
20871 409 Apex 0 2 0 0 0 5 3 4 3 3 5 1 3 1 5 3 38 Low
20872 411 Apex 0 2 0 0 0 5 3 4 3 3 5 1 3 1 5 3 38 Low
20873 413 Apex 0 2 0 0 0 20 10 4 3 15 10 1 3 1 5 3 77 High
6896 508 Apex 7 2 0 0 0 5 3 7 0 3 3 5 3 1 5 3 47 Moderate
7280 130 Arbor 0 2 0 0 0 10 3 8 0 3 0 5 1 1 5 3 41 Moderate
1968 133 Arbor 0 2 0 0 0 5 1 1 1 0 0 1 1 1 5 3 21 Low
1963 143 Arbor 0 2 0 0 0 5 1 1 2 3 5 1 1 1 5 3 30 Low
10963 102 Bafanridge 0 0 0 0 0 20 3 4 2 3 0 5 1 1 5 3 47 Moderate
6255 105 Bafanridge 0 0 0 0 0 20 3 4 2 3 0 5 1 1 5 3 47 Moderate
6238 107 Bafanridge 0 0 0 0 0 20 3 4 2 3 0 5 1 1 5 3 47 Moderate
10956 108 Bafanridge 0 0 0 0 0 20 3 4 2 3 0 5 1 1 5 3 47 Moderate
6237 109 Bafanridge 0 0 0 0 0 20 3 4 2 3 0 5 1 1 5 3 47 Moderate
10951 110 Bafanridge 0 0 0 0 0 20 3 4 2 3 0 5 1 1 5 3 47 Moderate
10947 114 Bafanridge 0 0 0 0 0 20 3 4 2 3 0 5 1 1 5 3 47 Moderate
8436 115 Bafanridge 0 0 0 0 0 5 3 4 2 3 0 5 1 1 5 3 32 Low
10944 116 Bafanridge 0 0 0 0 0 5 3 4 2 3 0 5 1 1 5 3 32 Low
8435 117 Bafanridge 0 0 0 0 0 5 3 4 2 3 0 5 1 1 5 3 32 Low
9229 119 Bafanridge 0 0 0 0 0 5 3 4 2 3 0 5 1 1 5 3 32 Low
6264 120 Bafanridge 0 0 0 0 0 5 3 4 2 3 0 5 1 1 5 3 32 Low
11482 121 Bafanridge 0 0 0 0 0 5 3 4 2 3 0 5 1 1 5 3 32 Low
11483 123 Bafanridge 0 0 0 0 0 5 3 4 2 3 0 5 1 1 5 3 32 Low
6243 200 Bafanridge 0 0 0 0 0 20 3 4 2 3 0 5 1 1 5 3 47 Moderate
6241 201 Bafanridge 0 0 0 0 0 5 3 4 2 3 0 5 1 1 5 3 32 Low
6242 205 Bafanridge 0 0 0 0 0 5 3 4 2 3 0 5 1 1 5 3 32 Low
6244 206 Bafanridge 0 0 0 0 0 5 3 4 2 3 0 5 1 1 5 3 32 Low
6245 208 Bafanridge 0 0 0 0 0 5 3 4 2 3 0 5 1 1 5 3 32 Low
10945 209 Bafanridge 0 0 0 0 0 5 3 4 2 3 0 5 1 1 5 3 32 Low
6246 211 Bafanridge 0 0 0 0 0 5 3 4 2 3 0 5 1 1 5 3 32 Low
6247 220 Bafanridge 0 0 0 0 0 5 3 4 2 3 0 5 1 1 5 3 32 Low
6250 224 Bafanridge 0 0 0 0 0 5 3 4 2 3 0 5 1 1 5 3 32 Low
6249 230 Bafanridge 0 0 0 0 0 5 3 4 2 3 0 5 1 1 5 3 32 Low
1787 237 Bafanridge 0 0 0 0 0 5 3 4 2 3 0 5 1 1 5 3 32 Low
1794 301 Bafanridge 0 0 0 0 0 5 3 4 2 3 0 5 1 1 5 3 32 Low
23263 303 Bafanridge 0 0 0 0 0 5 3 4 2 3 0 5 1 1 5 3 32 Low
6251 310 Bafanridge 0 0 0 0 0 5 3 4 2 3 0 5 1 1 5 3 32 Low
7084 106 Barrett 0 0 0 0 0 10 3 4 1 3 5 1 1 1 5 3 37 Low
7085 109 Barrett 0 0 0 0 0 10 3 4 1 3 5 5 1 1 5 3 41 Moderate
11432 601 Bellview 0 2 0 0 0 5 3 1 3 3 5 1 1 1 5 3 33 Low
19311 602 Bellview 0 2 0 0 0 5 3 1 3 3 5 1 1 1 5 3 33 Low
19312 606 Bellview 0 2 0 0 0 5 3 1 3 3 5 1 1 1 5 3 33 Low
19313 610 Bellview 0 2 0 0 0 5 3 1 3 3 5 1 1 1 5 3 33 Low
19314 614 Bellview 0 2 0 0 0 5 3 1 3 3 5 1 1 1 5 3 33 Low
19315 618 Bellview 0 2 0 0 0 5 3 1 3 3 5 1 1 1 5 3 33 Low
19586 622 Bellview 0 2 0 0 0 5 3 1 3 3 5 1 1 1 5 3 33 Low
15126 101 Blont Terr 7 4 2 4 0 5 3 4 1 3 5 1 3 1 5 3 51 Moderate
7780 103 Blont Terr 7 4 2 4 0 5 3 4 1 3 5 1 3 1 5 3 51 Moderate
7797 107 Blont Terr 7 4 2 4 0 5 3 4 1 3 5 1 3 1 5 3 51 Moderate
5181 108 Blont Terr 7 4 2 4 0 5 3 4 1 3 5 1 3 1 5 3 51 Moderate
6717 109 Blont Terr 7 4 2 4 0 5 3 4 1 3 5 1 3 1 5 3 51 Moderate
3338 111 Blont Terr 7 4 2 4 0 5 3 4 1 3 5 1 3 1 5 3 51 Moderate
8208 207 Bloom 0 2 0 0 0 5 3 4 0 3 5 1 1 1 5 3 33 Low
8211 218 Bloom 0 2 0 0 0 5 3 4 0 3 5 1 1 1 5 3 33 Low
8218 220 Bloom 0 2 0 0 0 5 3 4 0 3 5 1 1 1 5 3 33 Low
16008 223 Bloom 0 2 0 0 0 5 3 4 0 3 5 1 1 1 5 3 33 Low
16011 225 Bloom 0 2 0 0 0 5 3 4 0 3 5 1 1 1 5 3 33 Low
8740 217 Bluff 0 2 0 0 0 5 10 4 0 3 5 5 1 1 5 3 44 Moderate
13213 224 Bluff 0 2 0 0 0 5 1 4 0 3 5 5 1 1 5 3 35 Low
13229 225 Bluff 0 2 0 0 0 5 1 4 0 3 5 5 1 1 5 3 35 Low
13212 226 Bluff 0 2 0 0 0 5 1 1 0 0 0 1 1 1 5 3 20 Low
13230 227 Bluff 0 2 0 2 0 5 1 1 0 0 5 1 1 1 5 3 27 Low
13225 229 Bluff 0 2 0 0 0 5 3 1 0 0 5 1 1 1 5 3 27 Low
13220 235 Bluff 0 2 0 0 0 5 1 1 0 3 0 1 1 1 5 3 23 Low
13218 237 Bluff 0 2 0 0 0 5 1 1 0 0 0 1 1 1 5 3 20 Low
851 102 Breeze 0 2 0 0 0 10 10 4 1 3 5 1 1 1 5 3 46 Moderate
5159 103 Breeze 0 2 0 0 0 10 10 4 1 3 5 1 1 1 5 3 46 Moderate
2067 106 Breeze 0 2 0 0 0 10 10 4 1 3 5 1 1 1 5 3 46 Moderate
7650 117 Breeze 0 2 0 0 0 25 25 4 1 3 5 1 1 1 5 3 76 High
9418 123 Breeze 0 2 0 0 0 2 3 4 1 3 5 1 1 1 5 3 31 Low
9128 232 Breeze 0 2 0 0 0 20 3 4 1 3 5 1 1 1 5 3 49 Moderate
23260 102 Brentwood 0 0 0 0 0 5 3 4 2 3 0 1 1 1 5 3 28 Low
1990 103 Brentwood 0 0 0 0 0 5 3 4 2 3 0 1 1 1 5 3 28 Low
23256 104 Brentwood 0 0 0 0 0 5 3 4 2 3 0 1 1 1 5 3 28 Low
1981 105 Brentwood 0 0 0 0 0 5 3 4 2 3 0 1 1 1 5 3 28 Low
23251 106 Brentwood 0 0 0 0 0 5 3 4 2 3 0 1 1 1 5 3 28 Low
24347 107 Brentwood 0 0 0 0 0 5 3 4 2 3 0 1 1 1 5 3 28 Low
2715 108 Brentwood 0 0 0 0 0 5 3 4 2 3 0 1 1 1 5 3 28 Low
2709 200 Brentwood 0 0 0 0 0 5 3 4 2 3 0 1 1 1 5 3 28 Low
24346 201 Brentwood 0 0 0 0 0 5 3 4 2 3 0 1 1 1 5 3 28 Low
20905 202 Brentwood 0 0 0 0 0 5 3 4 2 3 0 1 1 1 5 3 28 Low
2704 203 Brentwood 0 0 0 0 0 5 3 4 2 3 0 1 1 1 5 3 28 Low
6870 204 Brentwood 0 0 0 0 0 5 3 4 2 3 0 1 1 1 5 3 28 Low
24344 205 Brentwood 0 0 0 0 0 5 3 4 2 3 0 1 1 1 5 3 28 Low
6859 206 Brentwood 0 0 0 0 0 5 3 4 2 3 0 1 1 1 5 3 28 Low
13601 208 Brentwood 0 0 0 0 0 5 3 4 2 3 0 1 1 1 5 3 28 Low
13597 300 Brentwood 0 0 0 0 0 5 3 4 2 3 0 1 1 1 5 3 28 Low
15220 302 Brentwood 0 0 0 0 0 5 3 4 2 3 0 1 1 1 5 3 28 Low
11830 202 Briarwood 7 2 0 0 0 5 3 4 1 3 5 1 1 1 5 3 41 Moderate
3895 204 Briarwood 7 2 0 0 0 5 3 4 1 3 5 1 1 1 5 3 41 Moderate
5270 205 Briarwood 7 2 0 0 0 5 3 4 1 3 5 1 1 1 5 3 41 Moderate
20733 206 Briarwood 7 2 0 0 0 10 3 4 1 3 5 1 1 1 5 3 46 Moderate
7454 107 Brice 0 2 0 0 0 10 3 4 0 3 5 1 1 1 5 3 38 Low
10808 108 Brice 0 2 0 0 0 10 3 4 0 3 5 1 1 1 5 3 38 Low
23181 109 Brice 0 2 0 0 0 10 3 4 0 3 5 1 1 1 5 3 38 Low
23178 111 Brice 0 2 0 0 0 10 3 4 0 3 5 1 1 1 5 3 38 Low
18800 101 Bristlecone Ct. 7 0 0 0 0 5 1 1 2 3 0 5 1 1 5 0 31 Low
15546 102 Bristlecone Ct. 7 0 0 0 0 5 1 1 2 3 0 5 1 1 5 0 31 Low
18801 103 Bristlecone Ct. 7 0 0 0 0 5 1 1 2 3 0 5 1 1 5 0 31 Low
21446 105 Bristlecone Ct. 7 0 0 0 0 5 1 1 2 3 0 5 1 1 5 0 31 Low
21447 107 Bristlecone Ct. 7 0 0 0 0 5 1 1 2 3 0 5 1 1 5 0 31 Low
15544 110 Bristlecone Ct. 7 0 0 0 0 5 1 7 2 3 0 5 1 1 5 0 37 Low
16333 150 Burton 7 4 2 4 0 10 3 4 0 3 5 1 1 1 5 3 53 Moderate
19262 100 Camelot Pt 7 4 0 4 0 10 3 4 3 3 5 1 1 1 5 3 54 Moderate
2779 101 Camelot Pt 7 0 0 0 0 5 3 1 1 3 0 1 1 1 5 3 31 Low
3836 106 Camelot Pt 7 0 0 0 0 5 3 1 1 3 0 1 1 1 5 3 31 Low
5480 107 Camelot Pt 7 0 0 4 0 5 3 1 1 3 0 1 1 1 5 3 35 Low
11133 108 Camelot Pt 7 4 0 4 0 10 3 4 3 3 5 1 3 1 5 3 56 Moderate
13150 109 Camelot Pt 7 0 0 4 0 5 3 1 1 3 0 1 1 1 5 3 35 Low
6438 110 Camelot Pt 7 0 0 4 0 5 3 1 1 3 0 1 1 1 5 3 35 Low
3835 111 Camelot Pt 7 0 0 4 0 5 3 1 1 3 0 1 1 1 5 3 35 Low
23 112 Camelot Pt 7 4 0 4 0 10 3 4 3 3 0 1 3 1 5 3 51 Moderate
23002 113 Camelot Pt 7 4 0 4 0 10 3 4 3 3 5 1 1 1 5 3 54 Moderate
23006 114 Camelot Pt 7 4 0 4 0 10 3 4 3 3 5 1 3 1 5 3 56 Moderate
2270 115 Camelot Pt 7 4 0 4 0 10 3 4 3 3 5 1 1 1 5 3 54 Moderate
2276 117 Camelot Pt 7 4 0 4 0 10 3 4 3 3 5 1 3 1 5 3 56 Moderate
1445 112 Carlton 0 4 0 0 0 20 10 8 4 3 5 5 3 1 5 3 71 High
1444 116 Carlton 0 4 0 0 0 20 10 8 4 3 5 5 3 1 5 3 71 High
1467 118 Carlton 0 4 0 5 0 20 10 8 4 3 5 5 3 1 5 3 76 High
1436 119 Carlton 0 4 0 0 0 20 10 8 4 3 0 5 3 1 5 3 66 Moderate
1439 126 Carlton 0 4 0 0 0 20 10 8 4 3 5 5 3 1 5 3 71 High
1438 128 Carlton 0 4 0 0 0 20 10 8 4 3 5 5 3 1 5 3 71 High
1437 130 Carlton 0 4 0 0 0 20 10 8 4 3 5 5 3 1 5 3 71 High
22187 739 Carpenter Dam Rd. 0 0 0 0 0 10 3 4 0 3 5 1 3 3 5 3 40 Moderate
11227 754 Carpenter Dam Rd. 0 0 0 0 0 10 3 4 0 3 5 1 3 3 5 3 40 Moderate
17233 766 Carpenter Dam Rd. 0 0 0 0 0 10 3 4 0 3 5 1 3 3 5 3 40 Moderate
15014 768 Carpenter Dam Rd. 0 0 0 0 0 10 3 4 0 3 5 1 3 3 5 3 40 Moderate
22194 777 Carpenter Dam Rd. 0 0 0 0 0 10 3 4 0 3 5 1 3 3 5 3 40 Moderate
23995 854 Carpenter Dam Rd. 0 0 0 0 0 10 3 4 0 3 5 1 3 3 5 3 40 Moderate
22513 1174 Carpenter Dam Rd. 0 0 0 0 0 10 3 4 0 3 5 1 3 3 5 3 40 Moderate
23052 1176 Carpenter Dam Rd. 0 0 0 0 0 10 3 4 0 3 5 1 3 3 5 3 40 Moderate
20843 1229 Carpenter Dam Rd. 0 0 0 0 0 10 3 4 0 3 5 1 3 3 5 3 40 Moderate
20781 1277 Carpenter Dam Rd. 0 0 0 0 0 10 3 4 0 3 5 1 3 3 5 3 40 Moderate
20784 1291 Carpenter Dam Rd. 0 0 0 0 0 10 3 4 0 3 5 1 3 3 5 3 40 Moderate
9628 405 Carver 7 4 0 2 0 10 3 1 0 3 5 1 3 1 5 3 48 Moderate
773 506 Carver 7 4 0 2 0 10 3 1 0 3 5 1 3 1 5 3 48 Moderate
10202 507 Carver 7 4 0 2 0 10 3 1 0 3 5 1 3 1 5 3 48 Moderate
8038 700 Carver 7 4 0 2 0 10 3 1 0 3 5 1 3 1 5 3 48 Moderate
771 708 Carver 7 4 0 2 0 10 3 1 0 3 5 1 3 1 5 3 48 Moderate
3639 102 Casa Linda Cir 0 2 0 0 0 5 3 4 2 3 0 1 1 1 5 3 30 Low
18853 103 Casa Linda Cir 0 2 0 0 0 5 3 4 2 3 0 1 1 1 5 3 30 Low
10033 104 Casa Linda Cir 0 2 0 0 0 5 3 4 2 3 0 1 1 1 5 3 30 Low
18865 105 Casa Linda Cir 0 2 0 0 0 5 3 4 2 3 0 1 1 1 5 3 30 Low
18864 106 Casa Linda Cir 0 2 0 0 0 5 3 4 2 3 0 1 1 1 5 3 30 Low
24324 107 Casa Linda Cir 0 2 0 0 0 5 3 4 2 3 0 5 1 1 5 3 34 Low
24322 108 Casa Linda Cir 0 2 0 0 0 5 3 4 2 3 0 5 1 1 5 3 34 Low
17803 203 Casa Linda Cir 0 2 0 0 0 5 3 7 2 3 0 5 1 1 5 3 37 Low
24321 204 Casa Linda Cir 0 2 0 0 0 5 3 4 2 3 0 1 1 1 5 3 30 Low
18871 205 Casa Linda Cir 0 2 0 0 0 5 3 7 2 3 0 1 1 1 5 3 33 Low
17801 207 Casa Linda Cir 0 2 0 0 0 5 3 7 2 3 0 1 1 1 5 3 33 Low
17795 209 Casa Linda Cir 0 2 0 0 0 5 3 4 2 3 0 1 1 1 5 3 30 Low
10032 303 Casa Linda Cir 0 2 0 0 0 5 3 7 2 3 0 5 1 1 5 3 37 Low
18856 304 Casa Linda Cir 0 2 0 0 0 5 3 7 2 3 0 5 1 1 5 3 37 Low
18863 305 Casa Linda Cir 0 2 0 0 0 5 3 4 2 3 0 1 1 1 5 3 30 Low
20917 306 Casa Linda Cir 0 2 0 0 0 5 3 4 2 3 0 1 1 1 5 3 30 Low
6415 100 Catherine Heights Rd 7 4 0 2 0 10 3 4 0 3 0 1 3 1 5 3 46 Moderate
22112 159 Catherine Heights Rd 7 4 0 2 0 10 3 4 0 3 0     1 5 3 42 Moderate
14060 258 Catherine Heights Rd 7 4 0 2 0 10 3 4 0 3 0 1 3 1 5 3 46 Moderate
14062 267 Catherine Heights Rd 7 4 0 2 0 10 3 4 0 3 0 1 3 1 5 3 46 Moderate
14070 269 Catherine Heights Rd 7 4 0 2 0 10 3 4 0 3 0 1 3 1 5 3 46 Moderate
14059 277 Catherine Heights Rd 7 4 0 2 0 10 3 4 0 3 0 1 3 1 5 3 46 Moderate
14068 278 Catherine Heights Rd 7 4 0 2 0 10 3 4 0 3 0 1 3 1 5 3 46 Moderate
14069 290 Catherine Heights Rd 7 4 0 2 0 10 3 4 0 3 0 1 3 1 5 3 46 Moderate
4514 324 Catherine Heights Rd 7 4 0 2 0 10 3 4 0 3 0 1 3 1 5 3 46 Moderate
6413 337 Catherine Heights Rd 7 4 0 2 0 10 3 4 0 3 0 1 3 1 5 3 46 Moderate
1539 136 Cedar 0 2 0 0 0 5 3 7 1 3 5 1 1 1 5 3 37 Low
1538 138 Cedar 0 2 0 0 0 5 3 7 1 3 5 1 1 1 5 3 37 Low
1534 140 Cedar 0 2 0 0 0 5 3 7 1 3 5 1 1 1 5 3 37 Low
1440 164 Cedar 0 2 0 0 0 5 3 7 1 3 5 1 1 1 5 3 37 Low
6667 208 Cedar 0 2 0 0 0 5 1 4 1 3 5 1 1 1 5 3 32 Low
1435 210 Cedar 0 2 0 0 0 5 1 4 1 3 5 1 1 1 5 3 32 Low
1442 216 Cedar 0 2 0 0 0 5 1 1 1 3 5 1 1 1 5 3 29 Low
1537 218 Cedar 0 2 0 0 0 5 1 1 1 3 5 1 1 1 5 3 29 Low
1426 220 Cedar 0 2 0 0 0 5 1 1 1 3 5 1 1 1 5 3 29 Low
13207 232 Cedar 0 2 0 0 0 5 1 1 1 3 5 1 1 1 5 3 29 Low
1421 236 Cedar 0 2 0 0 0 5 1 1 1 3 5 1 1 1 5 3 29 Low
4838 248 Cedar 0 2 0 0 0 5 1 1 1 3 5 1 1 1 5 3 29 Low
3493 250 Cedar 0 2 0 0 0 5 1 1 1 3 5 1 1 1 5 3 29 Low
1556 263 Cedar 0 2 0 0 0 5 1 1 1 3 5 1 1 1 5 3 29 Low
1551 265 Cedar 0 2 0 0 0 5 1 1 1 3 5 1 1 1 5 3 29 Low
8343 314 Cedar 0 2 0 0 0 5 3 4 2 3 5 1 1 1 5 3 35 Low
9655 320 Cedar 0 2 0 0 0 5 3 4 2 3 5 1 1 1 5 3 35 Low
809 324 Cedar 0 2 0 0 0 5 3 4 2 3 5 1 1 1 5 3 35 Low
13871 325 Cedar 0 2 0 0 0 5 3 4 2 3 5 1 1 1 5 3 35 Low
8158 326 Cedar 0 2 0 0 0 5 3 4 2 3 5 1 1 1 5 3 35 Low
9644 327 Cedar 0 2 0 0 0 5 3 4 2 3 5 1 1 1 5 3 35 Low
5169 330 Cedar 0 2 0 0 0 5 3 4 2 3 5 1 1 1 5 3 35 Low
808 337 Cedar 0 2 0 0 0 5 3 4 2 3 5 1 1 1 5 3 35 Low
10190 340 Cedar 0 2 0 0 0 5 3 4 2 3 5 1 1 1 5 3 35 Low
9662 341 Cedar 0 2 0 0 0 5 3 4 2 3 5 1 1 1 5 3 35 Low
5121 358 Cedar 0 2 0 0 0 5 3 4 2 3 5 1 1 1 5 0 32 Low
10358 360 Cedar 7 2 0 0 0 5 3 4 2 3 5 1 1 1 5 3 42 Moderate
12414 361 Cedar 7 2 0 0 0 10 3 4 2 3 5 1 1 1 5 3 47 Moderate
10357 362 Cedar 0 2 0 0 0 5 3 4 2 3 5 1 1 1 5 3 35 Low
10695 363 Cedar 0 2 0 0 0 5 3 4 2 3 5 1 1 1 5 3 35 Low
10362 367 Cedar 0 2 0 0 0 5 3 4 2 3 5 1 1 1 5 3 35 Low
10356 368 Cedar 0 2 0 0 0 5 3 4 2 3 5 1 1 1 5 3 35 Low
10360 369 Cedar 0 2 0 0 0 5 3 4 2 3 5 1 1 1 5 3 35 Low
807 372 Cedar 0 2 0 0 0 5 3 4 2 3 5 1 1 1 5 3 35 Low
792 373 Cedar 0 2 0 0 0 5 3 4 2 3 5 1 1 1 5 3 35 Low
804 400 Cedar 0 2 0 0 0 20 3 7 2 3 5 1 1 1 5 3 53 Moderate
4009 401 Cedar 0 2 0 0 0 20 3 7 2 3 5 1 1 1 5 3 53 Moderate
800 402 Cedar 0 2 0 0 0 20 3 7 2 3 5 1 1 1 5 3 53 Moderate
14734 403 Cedar 0 2 0 0 0 20 3 7 2 3 5 1 1 1 5 3 53 Moderate
797 404 Cedar 0 2 0 0 0 20 3 7 2 3 5 1 1 1 5 3 53 Moderate
795 406 Cedar 0 2 0 0 0 20 3 7 2 3 5 1 1 1 5 3 53 Moderate
791 408 Cedar 0 2 0 0 0 20 3 7 2 3 5 1 1 1 5 3 53 Moderate
787 410 Cedar 0 2 0 0 0 20 3 7 2 3 5 1 1 1 5 3 53 Moderate
784 412 Cedar 0 2 0 0 0 20 3 7 2 3 5 1 1 1 5 3 53 Moderate
1651 420 Cedar 0 2 0 0 0 20 3 7 2 3 5 1 1 1 5 3 53 Moderate
9124 114 Cedar Glades  0 2 0 0 0 10 3 4 0 5 5 1 1 1 5 3 40 Moderate
805 119 Cedar Glades  0 2 0 0 0 10 3 4 0 5 5 1 1 1 5 3 40 Moderate
799 123 Cedar Glades  0 2 0 0 0 10 3 4 0 5 5 1 1 1 5 3 40 Moderate
796 125 Cedar Glades  0 2 0 0 0 10 3 4 0 5 5 1 1 1 5 3 40 Moderate
5336 130 Cedar Glades  0 2 0 0 0 10 3 4 0 5 5 1 1 1 5 3 40 Moderate
5120 135 Cedar Glades  0 2 0 0 0 10 3 4 0 5 5 1 1 1 5 3 40 Moderate
1001 101 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
18056 110 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
6663 111 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
18055 114 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
22046 116 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
22048 124 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
22050 126 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
22049 128 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
22054 130 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
10197 135 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
22055 150 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
5338 200 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
8988 201 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
8992 209 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
19791 210 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
11997 216 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
12001 220 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
15926 222 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
16805 231 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
15665 239 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
15949 240 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
22057 250 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
5421 264 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
2447 318 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
2454 326 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
17462 328 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
17466 332 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
17468 336 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
17470 338 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
17474 348 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
22059 350 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
15790 360 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
15793 364 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
20475 368 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
11910 402 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
11911 404 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
11912 406 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
11913 408 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
11914 410 Central Ave 0 0 0 2 0 10 3 7 5 0 0 5 1 1 5 3 42 Moderate
