City Code Of Ordinances
Clicking on the below links will open the .pdf documents within your browser. However, many users report this method works inconsistently. To best view the documents, right click the link and select "save link as" from the popup menu and save to a personal folder or your desktop. Mac users can click control and select "save link as."
Supplement No. 36, updated February 23, 2012.
Questions? Call 501-321-6807
Adobe Reader is required to view the files below.
| Title 1 General Provisions | |
| 1. Code of Ordinances | 2. Elections and Referendums |
| Title 2 Administration | |
| 1. Board of Directors | 8. Boards and Commissions |
| 2. City Attorney | 9. City/County Interlocal Agreement |
| 3. City Manager | 10. District Court |
| 4. Deputy Manager/City Clerk | 11. Personnel |
| 5. Public Finance | 12. Public Documents |
| 6. Purchasing Procedures | 13. Code of Ethics |
| 7. Affirmative Action/Non-Discrimination | |
| Title 3 Miscellaneous Provisions | |
| 1. Pawnbrokers | 3. City Marketplace |
| 2. Filming Regulations | |
| Title 4 Offenses | |
| 1. Advertising | 7. Public Property, Streets and Sidewalks |
| 2. Loitering | 8. Sexual Materials |
| 3. Alcohol and Tobacco | 9. Solicitations |
| 4. Littering | 10. Transient Merchants |
| 5. Noise | 11. General Offenses |
| 6. Parking | |
| Title 5 Taxation | |
| 1. Alcoholic Beverage Tax | 4. Sales Tax |
| 2. Advertising and Promotion Tax | 5. Utility Franchise Tax |
| 3. Business Licenses and Occupation Tax | |
| Title 6 Reserved |
| Title 7 Reserved |
| Title 8 Reserved |
| Title 9 Municipal Utilities | |
| 1. Solid Waste Collection and Disposal | Art.IV. Industrial Wastewater Pretreatment Code |
| 2. Sanitation Department | Art.V. Grease Trap Regulations |
| 3. Wastewater System | 4. Water System |
| Art. I. Rates and Charges | 5. Utilities Extension and Connection Regulations |
| Art. II. Hot Springs Wastewater Imact Fee Ordinance |
6. Uniform Municipal Utility Billing Procedure |
| Art.III. Sewer Use Ordinance | 7. Identity Theft Prevention Program |
| Title 10 Public Safety | |
| 1. Animal Control Code | 6. Traffic Violation Bureau |
| 2. Animal Control Service | 7. Parking |
| 3. Civil Service Commission | 8. Traffic |
| 4. Fire Department | 9. Parades and Special Events |
| 5. Police Department | |
| Title 11 Public Services | |
| 1. Airport | 2. Parks and Recreation |
| Title 12 Public Works | |
| 1. In General | 3. Drainage Maintainance Policy |
| 2. Streets and Sidewalks | |
| Title 13 Transportation | |
| 1. Transportation Code | 3. Transportation Advisory Committee |
| 2. Intracity Transit | 4. Transportation Center |
| Title 14 Reserved |
| Title 15 Buildings and Construction | |
| 1. In General | Art. VII. Setbacks |
| 2. Building Code | Art. VIII. Drainage and Terracing |
| 3. Swimming Pool Code | Art. IX. Erosion and Sedimentation Control |
| 4. Mechanical Code | Art. X. Grading Inspection |
| 5. Electrical Code | Art. XI. Completion of Work |
| Art. I. In General | 10. Street Specifications Ordinance |
| Art. II. Administration, Permits and Inspections | Art. I. Scope and Definitions |
| Art. III. Licenses | Art. II. General Requirements |
| Art. IV. Amendments to National Electrical Code | Art. III. Classified Street Segments and Basic Design Criteria |
| Art. IV. Permit Fee Schedule | Art. IV. Geometric Design Criteria Street Specifications |
| 6. Plumbing and Gas Code | Art. V. Structural Specifications |
| Art. I. In General | Art. VI. Pavement Cuts and Utilities Within Rights-of-Way |
| Art. II. Administration, Permits and Inspections | Art. VII. Curb cuts and Driveways |
| Art. III. Licenses | Art. VIII. Variances and Penalty |
| Art. IV. Amendments to State Code | 11. Drainage Specifications Ordinance |
| Art. IV. Permit Fee Schedule | Art. I. Scope and Definitions |
| 7. Fire Prevention Code | Art. II. General Requirements |
| Art. I. Fire Prevention Code | Art. III. Minimum Design Criteria |
| Art. II. Permit Fees | Art. IV. Drainage Facility Materials |
| Art. III. Fireworks | Art. V. Variances and Penalty |
| Art. IV. Energy Code Standards | Art. VI. Existing Drainage Structures |
| 8. Flood Prevention Code | 12. Sidewalk/Curb Maintainance |
| Art. I. In General | 13. Stormwater Maintainance |
| Art. II. Administration | DIV. I. Stormwater Management in General |
| Art. III. Flood Hazard Reduction Standards | Art. I. General Provisions |
| 9. Excavation and Grading Code | Art. II. Stormwater Concept and Plan |
| Art. I. In General | Art. III. Maintenance, Construction and Inspection |
| Art. II. Definitions | Art. IV. Miscellaneous Provisions |
| Art. III. Permits and Plans | DIV. II. Stormwater Fees |
| Art. IV. Performance | Art. I. Permit Fee Schedule |
| Art. V. Cuts | Art. II. Stormwater Utility Fund |
| Art. VI. Fills | DIV. III. Hot Springs Creek Tunnel Regulations |
| Title 16 Planning and Zoning | |
| 1. Planning/Zoning -- In General | Art. I. Scope and Definitions |
| Art. I. Planning Commission | Art. II. Multiple Building or Multiple Use Subdivision |
| Art. II.Miscellaneous Provisions | Art. III. Plat Approval and Review Process |
| 2. Zoning Code | Art. IV. Standards |
| Art. I. Authority, Jurisdiction and Purpose | Art. V. Penalty |
| Art. II. Administrative Procedures and Enforcement | 5. Sign Code |
| Art. III. Definitions | Art. I. In General |
| Art. IV. General Provisions | Art. II. Administration and Permits |
| Art. V. Establishment of Districts | Art. III. Sign Standards |
| Art. VI. District Regulations | Art. IV. Nonconforming Signs |
| Art. VII. Overlay Districts | 6. Political Signs |
| Art. VIII. Conditional Uses | 7. Historic Districts |
| Art. IX. Wireless Communication Facilities | Art. I. In General |
| Art. X. Additional Regulations | Art. II. Standards and Administrative Procedures |
| Art. XI. Permitted Uses | Art. III. Historic District Commission |
| 3. Manufactured and Mobile Homes | 8. Sexually Oriented Business |
| 4. Subdivisions | 9. Landscape Regulations |
| Title 17 Public Health and Propery | |
| 1. Building Condemnation and Removal | Art. I. In General |
| 2. Property Maintainace Code | Art. II. Administration |
| Art. I. Purpose and Definitions | Art. III. Maintenance Standards |
| Art. II. Administration and Permits | Art. IV. Definitions |
| Art. III. Premises Code | 4. Yard and Garage Sales |
| Art. IV. Inoperable Motor Vehicles Code | 5. Reserved |
| Art. V. Housing Code | 6. Public Tree Code |
| 3. Vacant Structure Code | |
| Index |
| Code Comparative Table |
| Code Comparative Table-Resolutions |
| Code Comparative Table-Ordinances |
