AB - AZ
Street Name |
Suffix | Naming/ Accepting Authority |
Class | Map Index | Renaming Ordinance/ Resolution |
Former Name |
Description |
---|---|---|---|---|---|---|---|
ABBOTT | PL | O-4062 | A | E-7 | FROM 299 SECTION LINE RD. SOUTH 603' TO A DEAD END | ||
ABERINA | ST | O-6239 | A | D-8 | FROM BUENA VISTA RD., SOUTH TO 203 ABERINA ST. AT BUENA VISTA CONDO DRIVE ENTRANCE. NO PLATTED RIGHT OF WAY, PRESCRIPTIVE STREET | ||
ADAMS | ST | O-4062 | A | D-5, 6 | FROM CHELSEA ST. SOUTH TO 315 SENECA ST. | ||
AFTON | ST | O-4062 | A | F-4 | FROM 311 ALBERT PIKE RD. SOUTH TO GREENWOOD AVE. | ||
AGATE | ST | O-4062 | A | E-2 | FROM 200 BREEZE ST. WEST TO 151 CEDARGLADE RD. | ||
AIRPORT | RD | B | F-6, H-5 |
HIGHWAY 70 WEST | |||
AIRWAY | ST | O-4062 | A | G-5 | FROM AIRPORT RD. NORTH TO FAMILY PARK AT DONNIE CT. | ||
ALABAMA | ST | O-4062 | A | C-3 | FROM 109 S. BORDER ST. EAST TO 125 ILLINOIS ST. | ||
ALABASTER | LN | C | C-6 | 0-4058 | WHITE LN | FROM 751 SHADY GROVE RD., EAST APPROX. 343' | |
ALADDIN | ST | O-4062 | A | C-5 | FROM LAKESIDE RD. NORTH TO SPENCER ST. | ||
ALAMEDA | CV | C | H-7 | PRIVATE - FROM LAKESHORE DR. SOUTH TO DEAD END | |||
ALAMO | TRL | O-4062 | A | E-5 | FROM FIRST ST. EAST BEYOND LEACH ST. APPROX. 452' TO DEAD END | ||
ALASTON | PT | O-4062 | A | H-6 | FROM CHAPEL HILL RD. EAST 462' TO DEAD END (END OF PAVEMENT) | ||
ALBERT PIKE | RD | B | E-4, H-5 | HIGHWAY 70/270 WEST | |||
ALCORN | ST | O-4062 | A | D-5, E-4 | FROM 323 CARSON ST. WEST TO 1901 CENTRAL AVE. | ||
ALDER | ST | O-4062 | A | D-4 | FROM 509 SILVER ST. SOUTHEAST TO MICA ST. | ||
ALEX | LN | C | C-3 | FROM MCCLENDON ST. NORTH APPROX. 400' | |||
ALEXANDER | ST | O-4062 | A | E-6 | 0-4058 | HAMILTON | FROM 125 LEONARD ST. SOUTH TO 123 JEROME ST. |
ALFRED | TER | O-4067 | A | F-5 | FROM PANAMA ST. WEST 184' TO DEAD END | ||
ALONZO | ST | O-4062 | A | F-5 | FROM FREEMAN ST. EAST BEYOND WYNN ST. 166' TO DEAD END | ||
ALPINE | ST | O-4062 | A | E, F-5 |
FROM 200 HIGDON FERRY RD. WEST TO SUMMER ST. | ||
ALTA VISTA | ST | O-4062 | A | E-7 | FROM FILES RD. WEST BEYOND BARON PL. TO CUL DE SAC | ||
ALUMNI | LN | R-7752 | C | E-3 | FROM 100 BLOCK OF CEDAR ST., NORTH APPROX. 1,372' BACK TO 100 BLOCK OF CEDAR ST. | ||
ALYSONVIEW | ST | O-5547 | A | B-5 | FROM ROBERTSRIDGE ST. NORTH AND WEST TO RUBY ST. | ||
AMBER | ST | O-4062 | A | E-2 | FROM 601 PARK AVE. WEST TO 297 CEDAR ST. | ||
AMERICAN | ST | O-5596 | A | E-7 | FROM GARRISON ST. SOUTHWESTERLY APPROX. 446'. | ||
ANDOVER | ST | O-4062 | A | F-5 | 0-4058 | ALPINE | FROM 209 PATRIOT ST. WEST TO 1009 RICHARD ST. |
ANGLE | ST | O-4062 | A | F-3 | FROM 325 MORGAN ST.TO 329 WOODMERE ST. | ||
ANNA | ST | O-4062 | A | E-4 | FROM 200 ALBERT PIKE RD. NORTH TO HOBSON AVE. | ||
ANNELISE | PL | O-5760 | A | D, E-7 |
FROM RACHELWOOD CT., NORTHWEST TO CUL DE SAC | ||
APACHE | ST | O-4062 | A | C-5 | FROM 320 SHAWNEE ST. NORTH TO 231 RIDGEWAY ST. | ||
APEX | ST | O-4062 | A | C-4 | FROM 321 CYPRESSVALE ST. EAST TO 115 YANCY ST. | ||
APPIANWAY | ST | 0-4062 | A | F-5 | 0-4058 | AIRPORT AVE | FROM 413 FREEMAN ST. EAST TO 31 BRENDA ST. |
APPLE BLOSSOM | CT | O-5979 | A | F-7 | FROM APPLE BLOSSOM WAY., WEST APPROX. 360' ENDING AT CUL DE SAC | ||
APPLE BLOSSOM | CIR | O-5979 | A | F-7 | FROM 130 APPLE BLOSSOM WAY., EAST IN A CIRCLE TO 136 APPLE BLOSSOM WAY., APPROX. 742' | ||
APPLE BLOSSOM | PL | O-6164 | A | F-7 | FROM APPLE BLOSSOM CIR., EASTWARD APPROX. 670' TO A CUL DE SAC FOR SOUTH LOOP AND WEST FROM CUL DE SAC APPROX. 670' TO APPLE BLOSSOM CIR. FOR NORTH LEG OF LOOP | ||
APPLE BLOSSOM | WAY | O-5979 | A | F-7 | FROM 200 BLOCK OF FOREST LAKES BLVD., NORTHWEST TO INTERSECTION OF APPLE BLOSSOM CIR. AND APPLE BLOSSOM CT., APPROX. 414' | ||
APRIL | ST | O-4872 | A | B-6 | FROM 224 SKYLINE DR. SOUTH TO 121 LIGHTNER ST. | ||
APRILGRACE | CT | O-5547 | A | B-5 | FROM THE 100 BLOCK OF ALYSONVIEW ST. SOUTH TO A CUL DE SAC | ||
ARBOR | ST | O-4062 | A | D, E-3 |
FROM 200 PARK AVE. NORTHEAST TO 124 RAMBLE ST. | ||
ARBOR GATE | CT | O-5478 | A | C-6 | FROM 800 BLOCK OF SHADY GROVE RD. WEST AND SOUTH TO A CUL DE SAC | ||
ARCH | ST | O-4062 | A | D-4 | FROM 7 SUMMIT ST. EAST TO 941 PLEASANT ST. | ||
ARCHWOOD | ST | O-4062 | A | D, E-4 |
O-4058 | BURCHWOOD | FROM 1321 CENTRAL AVE. EAST TO CHARTEROAK ST. |
ARD | PT | O-6117 | A | G-8 | FROM BURCHWOOD BAY RD. TO BRIDGEWATER PT. | ||
ARDMORE | ST | O-4062 | A | F-4 | FROM COOPER ST. WEST TO 125 SUNSET ST. | ||
ARKANSAS | ST | O-4062 | A | D-4 | FROM HENRY ST. SOUTHEAST TO 109 GARFIELD AVE. | ||
ARKANSAS
HIGHWAY 290
|
ST | O-5082 | B | A, B-9 |
FROM CITY LIMITS TO CITY LIMITS | ||
ARKY HOUSE | LN | C | D-4 | 0-2988 | BROAD ALY | WEST OFF 757 PLEASANT ST. BETWEEN GRAND AVE. AND SILVER ST. | |
ARLINGTON PARK | DR | R-6965 | C | C-6 | FROM 2200 BLOCK OF MALVERN AVE. SOUTH ST. AND WEST TO ARLINGTON PARK TER. 50' RIGHT OF WAY | ||
ARLINGTON PARK | CT | R-6965 | C | C-6 | FROM ARLINGTON PARK DR. AND ARLINGTON PARK PL. WEST TO CUL DE SAC | ||
ARLINGTON PARK | PL | R-6965 | C | C-6 | FROM ARLINGTON PARK DR. NORTH TO DEAD END | ||
ARLINGTON PARK | CIR | R-6965 | C | C-6 | FROM ARLINGTON PARK CT. SOUTH AND WEST IN A CIRCLE BACK TO ARLINGTON PARK CIR. | ||
ARLINGTON PARK | TER | R-6965 | C | C-6 | FROM ARLINGTON PARK DR. WEST AND SOUTH TO THE 1200 BLOCK OF GOLF LINKS RD. 50' RIGHT OF WAY | ||
ARTHUR | ST | O-4062 | A | C-5 | FROM 832 BELLAIRE DR. WEST TO 107 MARYLOU TER. | ||
ARVEST | WAY | O-6267 | A | E-8 | FROM SECTION LINE RD. NORTH, THEN WEST TO FILES RD. (40' ROW) | ||
ASH | ST | O-4062 | A | D-4 | FROM 925 PLEASANT ST. EAST TO CRESCENT AVE. | ||
ASHLAND | ST | O-4062 | A | D-2 | FROM 507 ELIZABETH TER. EAST TO 120 HARRELL ST. | ||
ASPEN | ST | O-4062 | A | D, E-2 |
FROM 109 HOLLY ST. WEST TO 271 GLADE ST. | ||
AUDUBON | ST | O-4062 | A | E-6 | FROM 607 HIGDON FERRY RD. WEST TO 2111 SEVENTH ST. | ||
AUGUSTUS | ST | O-4062 | A | F-5 | FROM 825 ALBERT PIKE RD. SOUTH TO 1707 W. ST. LOUIS ST. | ||
AURORA | ST | O-4062 | A | C-4 | FROM 1 DETROIT ST. NORTH TO 125 PORTLAND ST. | ||
AUTUMN | ST | O-4062 | A | D-3 | O-4756 | CONVENTION
BLVD. |
FROM 500 CONVENTION BLVD. TO 307 CYPRESS ST. |
AUTUMNRIDGE | CIR | O-5686 | A | C-5 | FROM THE 1600 BLOCK OF MALVERN AVE. EAST, SOUTH, THEN WEST AND NORTH IN A CIRCLE | ||
AVERY | ST | O-4062 | A | F-4 | FROM 610 ALBERT PIKE RD. WEST TO 145 GARDNER ST. | ||
AVIATION | CT | O-5304 | A | G-6 | R-6469 | COMMUNICATION
S CT
|
FROM 200 AVIATION PLZ. NORTH TO A CUL DE SAC |
AVIATION | PLZ | B | G-6 | R-2732 | ACCESS ROAD FROM DR. MARTIN LUTHER KING, JR. EXPRESSWAY
NORTHWEST TO THE HOT SPRINGS AVIATION PLZ. |
||
AZALEA | PL | O-4062 | A | F-4 | FROM 103 DAHLIA ST. SOUTH 352' TO DEAD END |