BR - BU
Street Name |
Suffix | Naming/
Accepting
Authority |
Class | Map
Index |
Renaming
Ordinance/
Resolution |
Former
Name |
Description |
---|---|---|---|---|---|---|---|
BRAD | ST | O-4062 | A | E-4 | FROM W. MAURICE SOUTH TO GARLAND AVE. | ||
BRANDT | PT | O-4062 | A | H-6 | 0-4058 | BRANDT'S RD. | FROM END OF (379) CHAPEL HILL RD. NORTHWEST 498' TO DEAD END |
BRANDYWINE | CT | C | D-5 | INSIDE HUNTLEIGH WOODS CONDO COMPLEX | |||
BRECKLING | CIR | R-5904 | D | D-6 | BRECKLING WY. | FROM 138 LOTUS LP. SOUTH IN A CIRCLE TO THE SOUTH LEG OF LOTUS LP. | |
BREEZE | ST | O-4062 | A | E-2 | FROM 333 MT IDA ST. NORTHWEST TO 400 GLADE ST. | ||
BRENDA | ST | O-4062 | A | F-5 | FROM 1807 W. ST. LOUIS ST. SOUTH TO APPIANWAY ST. | ||
BRENTWOOD | ST | O-4062 | A | B-6 | FROM 109 CEDARWOOD ST. TO GLEN MEADOW ST. | ||
BRIAN | CV | O-6239 | A | E-9 | FROM FRIAR TUCK ST., WEST TO A DEAD END | ||
BRIARWOOD | ST | O-4062 | A | C-4 | FROM 200 BLOCK ROBINWOOD ST. SOUTH THEN EAST 417' TO A DEAD END | ||
BRICE | ST | O-4062 | A | H-5 | FROM 2435 ALBERT PIKE RD. TO 115 NASHUA ST. | ||
BRIDGE | ST | O-4062 | A | D-3 | FROM 801 CENTRAL AVE. EAST TO 229 MALVERN AVE. (OFFICIALLY 98' FROM GREEN LINE TO GREEN LINE) | ||
BRIDGEVIEW | CIR | O-5528 | A | H-6 | FROM END OF HALTERIA ST. SOUTH IN A CIRCLE, INCLUDING AN EXTENSION FROM 111 BRIDGEVIEW CIR. SOUTH FOR 50' | ||
BRIDGEWATER | PT | O-6117 | A | G-8 | FROM ARD PT. APPROX. 890' TO A CUL DE SAC | ||
BRIGHTON | PL | O-6117 | A | G-8 | FROM BRIGHTON TER., WEST APPROX. 389' TO A DEAD END | ||
BRIGHTON | TER | O-4287 | A | G-8 | MTN. VIEW | FROM 148 BURCHWOOD BAY RD. NORTH 830' TO DEAD END | |
BRISTLECONE | CT | O-4062 | A | B-7 | FROM PINE MEADOWS LP. EAST TO CUL DE SAC | ||
BRITT | LN | O-6117 | C | G-8 | FROM TWIN POINTS RD. SOUTHWEST TO A DEAD END | ||
BROADMOOR | ST | O-4062 | A | E-6 | 0-4066 | BURROUGHS
HILLTOP |
FROM 215 NASH ST. EAST TO 101 COLEMAN PL. |
BROADWAY | ST | O-4062 | A | D-3, 4 | FROM MALVERN AVE. SOUTH TO 110 W GRAND AVE. | ||
BROADWAY | TER | O-4062 | A | D-4 | 0-4119 | VALLEY (PART) | FROM 115 BROADWAY ST. SOUTH TO ORANGE ST. |
BRODRICK | ST | 4341 | B | C, D-7 |
FROM 959 SHADY GROVE RD. WEST TO DEAD END | ||
BRODRICK | LN | C | D-7 | FROM 100 BRODRICK ST. SOUTH TO DEAD END | |||
BROOKHOLLOW | CT | O-4062 | A | D-6 | FROM 125 SOUTHERN HILLS DR. SOUTH TO A CUL DE SAC | ||
BROOKSTONE | ST | O-4062 | A | E-5 | FROM 200 MEADOWBROOK ST. IN A CIRCLE | ||
BROOKWOOD | CT | O-4244 | A | C-6 | 0-4244 | BROOKWOOD LN | FROM 115 GEORGIAN ST. WEST 394' TO DEAD END |
BROWN | ST | O-4062 | A | G-7 | FROM 876 BURCHWOOD BAY RD. WEST BEYOND SUNSET BAY RD. APPROX. 375' TO DEAD END | ||
BRUCE | ST | O-4062 | A | D-4 | FROM 405 LINCOLN ST. TO 242 E. BELDING ST. | ||
BRYAN PAUL | ST | O-4677 | A | C-5 | SOUTH FROM 111 DOTTIE ST. 767' TO 199 DINO ST. | ||
BUENA VISTA | RD | O-6239 | A | D, E-7; D, E-8 |
FROM CENTRAL AVE. EAST TO A DEAD END CUL DE SAC. NO PLATTED RIGHT OF WAY, PRESCRIPTIVE STREET | ||
BURCHWOOD | TER | O-6117 | C | G-8 | FROM BURCHWOOD BAY RD. EAST TO A DEAD END | ||
BURCHWOOD BAY | RD | O-6117 | A | G-7, 8 | FROM LAKESHORE DR. TO CENTRAL AVE. | ||
BURCHWOOD BAY | CV | O-5807 | A | G-7 | FROM BURCHWOOD BAY RD., WEST APPROX. 414' ENDING AT CUL DE SAC | ||
BURROUGHS | ST | O-4062 | A | F-5 | FROM 115 DEXTER ST. TO 511 RICHARD ST. | ||
BURTON | LN | C | C-4 | FROM 885 CHATTANOOGA ST. SOUTH TO DEAD END | |||
BUSCHE | ST | O-4062 | A | C-4 | FROM OMA ST. NORTH TO 822 CONES RD. | ||
BUSTER REED | DR | O-6117 | A | G-7 | FROM TWIN POINTS RD. TO BURCHWOOD BAY RD. | ||
BUTTERFIELD | ST | O-4062 | A | C, D-3 |
FROM JUNCTION OF E. GRAND AVE. AND CYPRESS ST. EAST TO TENNESSEE ST. AT ILLINOIS ST. |