BE - BO
Street Name |
Suffix | Naming/
Accepting
Authority |
Class | Map
Index |
Renaming
Ordinance/
Resolution |
Former
Name |
Description |
---|---|---|---|---|---|---|---|
BEACON HILL | RD | O-6239 | A | E-8 | FROM YORKSHIRE DR., NORTH TO A DEAD END. 40' RIGHT OF WAY | ||
BEARD | ST | O-4062 | A | F-4 | FROM 400 ALBERT PIKE RD. NORTH TO 1699 W. GRAND AVE. | ||
BEATRICE | LN | C | C-4 | FROM 715 CONES RD. NORTH TO DEAD END | |||
BEDFORD | ST | O-4062 | A | C-5 | FROM 317 BELLAIRE DR. EAST THEN SOUTH TO 225 LEIGH CIR. | ||
BEECH | ST | O-4062 | A | D-3 | FROM 602 SPRING ST. SOUTH APPROX. 200' TO PARKING LOT ENTRANCE | ||
BELDOIR | CT | C | D-5 | INSIDE HUNTLEIGH WOODS CONDO COMPLEX | |||
BELL | ST | O-4062 | A | E-5 | FROM 210 CRESTWOOD ST. SOUTH TO 200 ALPINE ST. | ||
BELLA | CT | O-5643 | A | C-5 | FROM 100 BLOCK OF NINA PL. WEST APPROX. 215' TO A CUL DE SAC | ||
BELLA ROSA | DR | O-6117 | A | F-7 | FROM VILLAGE RD., EAST TO A DEAD END | ||
BELLA ROSA | DR | O-4062 | A | F, G-7 |
O-4058 | BARCELONA | FROM 125 VILLAGE RD., EAST TO CITY LIMIT |
BELLAIRE | DR | O-4062 | A | C-5 | FROM 3115 MALVERN AVE., EAST THEN NORTH TO 400 BLOCK RIDGEWAY ST. | ||
BELLAIRE | LOOP | O-4062 | A | C-5 | FROM BELLAIRE DR., WEST AND SOUTH BEYOND FAIROAKS PL. THEN EAST TO BELLAIRE DR. | ||
BELLVIEW | ST | O-4062 | A | D-5 | FROM SELLERS ST. EAST BEYOND BAYARD ST. 186' TO DEAD END | ||
BELMAR | ST | O-4062 | A | D-3 | O-4058 | BERNHARD | FROM 321 E. GRAND AVE. EAST TO 113 S.BORDER ST. |
BELMONT | TER | O-4062 | A | E-4 | FROM PROSPECT AVE. WEST 1 BLOCK 310' TO DEAD END | ||
BELVEDERE | DR | O-4138 | A | B-1 | FROM PARK AVE. SOUTHEASTERLY 1,450' MORE OR LESS, TO THE SOUTHERN MOST INTERSECTION WITH RIDGE ONE CIR. AND FROM PARK AVE. 3,300', MORE OR LESS IN A SOUTHERLY DIRECTION TO A CITY MAINTENANCE SIGN | ||
BELVEDERE | DR | C | B-1 | FROM THE SOUTHERN MOST INTERSECTION WITH RIDGE ONE CIR., SOUTHEAST THEN NORTHEAST TO A CITY MAINTENANCE SIGN | |||
BENNETT | ST | O-4062 | A | F-5 | FROM 215 PRINGLE ST. WEST 1 BLOCK TO COMP ST. | ||
BENTTREE | CT | O-4062 | A | E-5 | O-4066 | BENT TREE | FROM SEVENTH ST. EAST TO CUL DE SAC |
BERKSHIRE | CT | O-4062 | A | B-6 | FROM CEDARWOOD EAST BEYOND KINGSBROOK 325' TO A DEAD END (END OF PAVEMENT) | ||
BERNARD | ST | O-4062 | A | C-3 | FROM ESTELLE SOUTH TO 309 CLARA | ||
BERNICE | CIR | O-5082 | A | B-8 | FROM CITY LIMITS TO CITY LIMITS | ||
BERTHA | ST | O-4062 | A | C-3 | FROM 114 JANETTE EAST TO DANDELION | ||
BESS | ST | O-4062 | A | E-5 | FROM 1100 7TH WEST TO 825 SUMMER | ||
BETHEL | ST | O-4062 | A | C-3 | FROM 325 RAYMOND NORTH TO 521 CLARA | ||
BIRMINGHAM | ST | O-4062 | A | C-4 | O-4151 | BETHEL | FROM 475 APEX NORTH TO VICKSBURG |
BLACK | ST | O-4062 | A | G-5 | FROM 2019 ALBERT PIKE RD SOUTH TO CASH AT CRIMSON | ||
BLACKHAWK | ST | O-4881 | A | H-6 | FROM 1024 AIRPORT RD NORTH 540' TO THE END OF CITY MAINTENANCE | ||
BLACKSMITH | ST | O-4677 | A | D-2 | FLORENCE | EAST FROM 113 CHARLES TO 239 RAMBLE | |
BLACKSTONE | CT | O-4062 | A | C-3 | FROM CHAUCER WEST TO CUL DE SAC | ||
BLAIR | ST | O-4062 | A | G-5 | FROM 125 STOVER WEST TO 110 KENT | ||
BLAKE | ST | O-4062 | A | D-4 | FROM 1300 MALVERN AVE SOUTHWEST TO LINCOLN | ||
BLOCKER | CT | O-4062 | A | C-3 | FROM 203 CASTLEBERRY EAST 349' TO DEAD END | ||
BLONT | TER | O-4062 | A | C-3 | FROM 129 KRIPTAL NORTH 232' TO A DEAD END | ||
BLOOM | ST | O-4062 | A | D-2 | FROM 1020 PARK AVE SOUTH TO 405 RAMBLE | ||
BLUEBELL | PL | O-5465 | A | B-6 | FROM THE 300/400 BLOCK OF WILDWOOD CIR SOUTH APPROX 444' | ||
BLUEBELL | CT | R-8690 | D | B-6 | FROM THE CENTER LINE OF BLUEBELL PLACE RIGHT OF WAY, APPROX 790' TO A CUL DE SAC; FROM THE CENTER LINE OF BLUEBELL PLACE RIGHT OF WAY, APPROX 640' WEST TO A CUL DE SAC |
||
BLUEMIST | TER | O-4062 | A | A-6 | O-4066 | BLUE MIST
HGTS |
FROM 223 CATHERINE HEIGHTS RD EAST AND SOUTH 369' TO A DEAD END |
BLUERIDGE | PL | O-4062 | A | C-6 | O-4066 | BLUE RIDGE | FROM 500 GOLF LINKS RD SOUTH 590' TO DEAD END |
BLUESAGE | CT | O-4062 | A | B-5 | O-4066 | BLUE SAGE
CT |
FROM 303 QUAIL CREEK RD NORTH TO CUL DE SAC |
BLUESTONE | CT | C | C-3 | FROM CHAUCER WEST TO CUL DE SAC | |||
BLUFF | ST | O-4062 | A | E-2 | FROM 212 GLADE NORTHWEST TO MAGNET | ||
BOAZ | ST | O-4062 | A | C-4 | FROM 115 PLEASANT VALLEY EAST TO 215 DAVID | ||
BOBBY | LN | C | E-7 | FROM 110 ABBOTT LN WEST TO A DEAD END | |||
BOB-O-LINK | CIR | O-4062 | A | F-6 | O-4058 | DAVY, CARDINAL | FROM 200 MICHAEL EAST, SOUTH AND WEST BACK TO 217 MICHAEL |
BOLIVAR | ST | O-4062 | A | G-6 | FROM 103 VILLAGE RD TO 103 SAN PABLO WAAY | ||
BOLTON | ST | O-4062 | A | E-4 | FROM QUAPAW AVE NORTHWEST TO 424 PROSPECT AVE | ||
BOMBERO | LN | R-9455 | C | F-8 | FROM APPLE BLOSSOM CT, WEST AND SOUTH TO WILLOW BEND CIR | ||
BOND | CT | O-4062 | A | E-4 | FROM 620 PROSPECT AVE SOUTHEAST 312' TO DEAD END | ||
BORDEN | ST | O-4062 | A | D-4 | FROM 122 EUREKA SOUTH TO E. BELDING | ||
BOROUGH SHORES | RD | O-6239 | A | E-9 | FROM CENTER LINE OF PARKWOOD DR., SOUTH APPROX 460' TO THE SOUTHERN BOUNDARY OF 107 BOROUGH SHORES RD. NO PLATTED RIGHT OF WAY, PRESCRIPTIVE STREET | ||
BOSTON | ST | O-4062 | A | C-4 | O-4151 | BARRETT | FROM 437 CHATTANOOGA TO 415 DETROIT |
BOUNDARY | ST | O-4062 | A | C-3 | O-4058 | N. BOUNDARY |
FROM 12 MCCLENDON NORTH AND EAST TO HALIFAX |
BOWER | ST | O-4062 | A | D-2 | FROM 827 PARK AVE NORTHWEST AND NORTH TO CONGRESS |